top of page
Service Rates
Service | Unit | Base Cost | Additional Costs |
---|---|---|---|
Brush cleanup | hourly | $100 | haul-in charge |
Debris cleanup | hourly | $100 | haul-in charge |
Offsite dumping | each | Actual cost per weight | .75 per mile to facility + haul-in charge |
PTO work (brushhogging/auger) | hourly | $125 | haul-in charge |
Gravel spreading or moving (box scraper/grading blade) | hourly | $85 | haul-in charge + gravel charges |
Dirt spreading or moving (box scraper/grading blade) | hourly | $85 | haul-in charge |
Aerial drone photography session: with $300+ tractor service | free | free | available upon request |
Aerial drone photography session: standalone service | each | $200 | haul-in charge |
Haul-in Charges
Haul-in fees are a one-time charge per job.
Distance | Rate |
---|---|
Up to 15 miles | $75 |
Up to 30 miles | $105 |
Up to 45 miles | $145 |
Additional Gravel Services
Delivery fees are per load, up to 4 tons. Haul-in charge is per job.
Service | Rate | Additional Costs |
---|---|---|
Additional Gravel | Actual Cost (approx. $40/ton) + delivery fee | Haul-in charge |
Delivery Fee - up to 15 miles | $75 | Haul-in charge |
Delivery Fee - up to 30 miles | $100 | Haul-in charge |
Delivery Fee - up to 45 miles | $125 | Haul-in charge |
bottom of page